Monte Carlo Atp 2017 Draw
Singles | ||||
---|---|---|---|---|
2017 Monte-Carlo Rolex Masters | ||||
Champion | Rafael Nadal | |||
Runner-up | Albert Ramos Viñolas | |||
Final score | 6–1, 6–3 | |||
Details | ||||
Draw | 56 (7 Q / 4 WC ) | |||
Seeds | 16 | |||
Events | ||||
| ||||
|
Main article: 2017 Monte-Carlo Rolex Masters
Defending champion Rafael Nadal successfully defended his title, defeating Albert Ramos Viñolas in the final, 6–1, 6–3, to win the Singles title at the 2017 Monte-Carlo Masters. It was his record-extending 10th Monte Carlo Masters title, becoming the first man in the Open Era to win 10 titles at the same tournament. Nadal also claimed his Open Era record 50th clay court title.
Seeds [edit]
The top eight seeds receive a bye into the second round.
- 01. Andy Murray (Third round)
- 02. Novak Djokovic (Quarterfinals)
- 03. Stan Wawrinka (Third round)
- 04. Rafael Nadal (Champion)
- 05. Marin Čilić (Quarterfinals)
- 06. Dominic Thiem (Third round)
- 07. Jo-Wilfried Tsonga (Second round)
- 08. Grigor Dimitrov (Second round)
- 09. Tomáš Berdych (Third round)
- 10. David Goffin (Semifinals)
- 11. Lucas Pouille (Semifinals)
- 12. Roberto Bautista Agut (Second round)
- 13. Pablo Carreño Busta (Third round)
- 14. Alexander Zverev (Third round)
- 15. Albert Ramos Viñolas (Final)
- 16. Pablo Cuevas (Quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
15 | Albert Ramos Viñolas | 6 | 65 | 6 | ||||||||||||||||
5 | Marin Čilić | 2 | 77 | 2 | ||||||||||||||||
15 | Albert Ramos Viñolas | 6 | 5 | 6 | ||||||||||||||||
11 | Lucas Pouille | 3 | 7 | 1 | ||||||||||||||||
16 | Pablo Cuevas | 0 | 6 | 5 | ||||||||||||||||
11 | Lucas Pouille | 6 | 3 | 7 | ||||||||||||||||
15 | Albert Ramos Viñolas | 1 | 3 | |||||||||||||||||
4 | Rafael Nadal | 6 | 6 | |||||||||||||||||
Diego Schwartzman | 4 | 4 | ||||||||||||||||||
4 | Rafael Nadal | 6 | 6 | |||||||||||||||||
4 | Rafael Nadal | 6 | 6 | |||||||||||||||||
10 | David Goffin | 3 | 1 | |||||||||||||||||
10 | David Goffin | 6 | 3 | 7 | ||||||||||||||||
2 | Novak Djokovic | 2 | 6 | 5 |
Top half [edit]
Section 1 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | A Murray | 7 | 7 | ||||||||||||||||||||||||
G Müller | 6 | 6 | G Müller | 5 | 5 | ||||||||||||||||||||||
PR | T Robredo | 2 | 2 | 1 | A Murray | 6 | 2 | 5 | |||||||||||||||||||
Q | C Berlocq | 3 | 6 | 6 | 15 | A Ramos Viñolas | 2 | 6 | 7 | ||||||||||||||||||
LL | P-H Herbert | 6 | 2 | 1 | Q | C Berlocq | 2 | 2 | |||||||||||||||||||
Q | R Olivo | 2 | 3 | 15 | A Ramos Viñolas | 6 | 6 | ||||||||||||||||||||
15 | A Ramos Viñolas | 6 | 6 | 15 | A Ramos Viñolas | 6 | 65 | 6 | |||||||||||||||||||
9 | T Berdych | 4 | 6 | 6 | 5 | M Čilić | 2 | 77 | 2 | ||||||||||||||||||
Q | A Kuznetsov | 6 | 3 | 4 | 9 | T Berdych | 3 | 6 | 6 | ||||||||||||||||||
B Paire | 2 | 3 | PR | T Haas | 6 | 1 | 4 | ||||||||||||||||||||
PR | T Haas | 6 | 6 | 9 | T Berdych | 2 | 60 | ||||||||||||||||||||
WC | B Ćorić | 63 | 6 | 3 | 5 | M Čilić | 6 | 77 | |||||||||||||||||||
WC | J Chardy | 77 | 3 | 6 | WC | J Chardy | 3 | 0 | |||||||||||||||||||
5 | M Čilić | 6 | 6 |
Section 2 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | S Wawrinka | 6 | 4 | 6 | |||||||||||||||||||||||
M Zverev | 63 | 3 | J Veselý | 2 | 6 | 2 | |||||||||||||||||||||
J Veselý | 77 | 6 | 3 | S Wawrinka | 4 | 4 | |||||||||||||||||||||
F Mayer | 3 | 2 | 16 | P Cuevas | 6 | 6 | |||||||||||||||||||||
J Sousa | 6 | 6 | J Sousa | 3 | 3 | ||||||||||||||||||||||
V Troicki | 3 | 0 | 16 | P Cuevas | 6 | 6 | |||||||||||||||||||||
16 | P Cuevas | 6 | 6 | 16 | P Cuevas | 0 | 6 | 5 | |||||||||||||||||||
11 | L Pouille | 6 | 6 | 11 | L Pouille | 6 | 3 | 7 | |||||||||||||||||||
R Harrison | 2 | 4 | 11 | L Pouille | 6 | 6 | |||||||||||||||||||||
M Granollers | 2 | 4 | P Lorenzi | 2 | 4 | ||||||||||||||||||||||
P Lorenzi | 6 | 6 | 11 | L Pouille | 3 | ||||||||||||||||||||||
Q | A Mannarino | 1 | 6 | 6 | Q | A Mannarino | 0r | ||||||||||||||||||||
Q | G García López | 6 | 3 | 4 | Q | A Mannarino | 63 | 6 | 6 | ||||||||||||||||||
7 | J-W Tsonga | 77 | 2 | 3 |
Bottom half [edit]
Section 3 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | G Dimitrov | 6 | 3 | 2 | |||||||||||||||||||||||
Q | J-L Struff | 6 | 6 | Q | J-L Struff | 4 | 6 | 6 | |||||||||||||||||||
WC | C Ruud | 4 | 4 | Q | J-L Struff | 3 | 0 | ||||||||||||||||||||
B Tomic | 1 | 63 | D Schwartzman | 6 | 6 | ||||||||||||||||||||||
D Schwartzman | 6 | 77 | D Schwartzman | 6 | 77 | ||||||||||||||||||||||
N Basilashvili | 6 | 3 | 5 | 12 | R Bautista Agut | 3 | 63 | ||||||||||||||||||||
12 | R Bautista Agut | 1 | 6 | 7 | D Schwartzman | 4 | 4 | ||||||||||||||||||||
14 | A Zverev | 6 | 6 | 4 | R Nadal | 6 | 6 | ||||||||||||||||||||
WC | A Seppi | 1 | 2 | 14 | A Zverev | 6 | 6 | ||||||||||||||||||||
F López | 78 | 7 | F López | 0 | 4 | ||||||||||||||||||||||
D Medvedev | 66 | 5 | 14 | A Zverev | 1 | 1 | |||||||||||||||||||||
D Evans | 5 | 1 | 4 | R Nadal | 6 | 6 | |||||||||||||||||||||
K Edmund | 7 | 6 | K Edmund | 0 | 7 | 3 | |||||||||||||||||||||
4 | R Nadal | 6 | 5 | 6 |
Section 4 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | D Thiem | 6 | 6 | ||||||||||||||||||||||||
LL | D Džumhur | 3 | 2 | R Haase | 3 | 2 | |||||||||||||||||||||
R Haase | 6 | 6 | 6 | D Thiem | 64 | 6 | 3 | ||||||||||||||||||||
Q | M Kližan | 6 | 3 | 1 | 10 | D Goffin | 77 | 4 | 6 | ||||||||||||||||||
N Almagro | 4 | 6 | 6 | N Almagro | 5 | 1 | |||||||||||||||||||||
S Darcis | 2 | 1 | 10 | D Goffin | 7 | 6 | |||||||||||||||||||||
10 | D Goffin | 6 | 6 | 10 | D Goffin | 6 | 3 | 7 | |||||||||||||||||||
13 | P Carreño Busta | 77 | 64 | 6 | 2 | N Djokovic | 2 | 6 | 5 | ||||||||||||||||||
F Fognini | 60 | 77 | 3 | 13 | P Carreño Busta | 6 | 6 | ||||||||||||||||||||
K Khachanov | 6 | 6 | K Khachanov | 4 | 4 | ||||||||||||||||||||||
N Mahut | 2 | 4 | 13 | P Carreño Busta | 2 | 6 | 4 | ||||||||||||||||||||
G Simon | 6 | 6 | 2 | N Djokovic | 6 | 4 | 6 | ||||||||||||||||||||
M Jaziri | 2 | 2 | G Simon | 3 | 6 | 5 | |||||||||||||||||||||
2 | N Djokovic | 6 | 3 | 7 |
Qualifying [edit]
Seeds [edit]
- Adrian Mannarino (Qualified)
- Jan-Lennard Struff (Qualified)
- Martin Kližan (Qualified)
- Carlos Berlocq (Qualified)
- Damir Džumhur (Qualifying competition, Lucky loser )
- Andrey Kuznetsov (Qualified)
- Mikhail Kukushkin (First round)
- Pierre-Hugues Herbert (Qualifying competition, Lucky loser )
- Radu Albot (First round)
- Dušan Lajović (First round)
- Mikhail Youzhny (Qualifying competition)
- Renzo Olivo (Qualified)
- Yūichi Sugita (Qualifying competition)
- Guillermo García López (Qualified)
Qualifiers [edit]
- Adrian Mannarino
- Jan-Lennard Struff
- Martin Kližan
- Carlos Berlocq
- Guillermo García López
- Andrey Kuznetsov
- Renzo Olivo
Lucky Losers [edit]
- Damir Džumhur
- Pierre-Hugues Herbert
Qualifying draw [edit]
First qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
1 | Adrian Mannarino | 6 | 6 | ||||||||||
WC | Lucas Catarina | 1 | 1 | ||||||||||
1 | Adrian Mannarino | 6 | 6 | ||||||||||
13 | Yūichi Sugita | 3 | 4 | ||||||||||
WC | Hugo Nys | 5 | 6 | 1 | |||||||||
13 | Yūichi Sugita | 7 | 3 | 6 |
Second qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
2 | Jan-Lennard Struff | 4 | 6 | 77 | |||||||||
Paul-Henri Mathieu | 6 | 2 | 63 | ||||||||||
2 | Jan-Lennard Struff | 6 | 6 | ||||||||||
8 | Pierre-Hugues Herbert | 3 | 2 | ||||||||||
Marius Copil | 3 | 6 | 0 | ||||||||||
8 | Pierre-Hugues Herbert | 6 | 3 | 6 |
Third qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
3 | Martin Kližan | 4 | 77 | 6 | |||||||||
Evgeny Donskoy | 6 | 65 | 2 | ||||||||||
3 | Martin Kližan | 6 | 6 | ||||||||||
Sergiy Stakhovsky | 4 | 1 | |||||||||||
Sergiy Stakhovsky | 77 | 3 | 6 | ||||||||||
10 | Dušan Lajović | 60 | 6 | 3 |
Fourth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
4 | Carlos Berlocq | 6 | 6 | ||||||||||
Andrey Rublev | 2 | 3 | |||||||||||
4 | Carlos Berlocq | 6 | 6 | ||||||||||
Alt | Roberto Carballés Baena | 2 | 3 | ||||||||||
Alt | Roberto Carballés Baena | 6 | 6 | ||||||||||
9 | Radu Albot | 3 | 3 |
Fifth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
5 | Damir Džumhur | 6 | 7 | ||||||||||
Alessandro Giannessi | 3 | 5 | |||||||||||
5 | Damir Džumhur | 0 | 6 | 5 | |||||||||
14 | Guillermo García López | 6 | 4 | 7 | |||||||||
WC | Florent Diep | 3 | 2 | ||||||||||
14 | Guillermo García López | 6 | 6 |
Sixth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
6 | Andrey Kuznetsov | 6 | 6 | ||||||||||
Julien Benneteau | 1 | 3 | |||||||||||
6 | Andrey Kuznetsov | 3 | 77 | 77 | |||||||||
11 | Mikhail Youzhny | 6 | 62 | 65 | |||||||||
Taro Daniel | 3 | 6 | 64 | ||||||||||
11 | Mikhail Youzhny | 6 | 1 | 77 |
Seventh qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
7 | Mikhail Kukushkin | 2 | 3 | ||||||||||
WC | Simone Bolelli | 6 | 6 | ||||||||||
WC | Simone Bolelli | 4 | 77 | 2 | |||||||||
12 | Renzo Olivo | 6 | 65 | 6 | |||||||||
Jozef Kovalík | 6 | 3 | 2 | ||||||||||
12 | Renzo Olivo | 1 | 6 | 6 |
External links [edit]
- Main draw
- Qualifying draw
Monte Carlo Atp 2017 Draw
Source: https://en.wikipedia.org/wiki/2017_Monte-Carlo_Rolex_Masters_%E2%80%93_Singles
Posted by: stewartfortalwyneho.blogspot.com
0 Response to "Monte Carlo Atp 2017 Draw"
Post a Comment