Monte Carlo Atp 2017 Draw
Singles | ||||
---|---|---|---|---|
2017 Monte-Carlo Rolex Masters | ||||
Champion | ![]() | |||
Runner-up | ![]() | |||
Final score | 6–1, 6–3 | |||
Details | ||||
Draw | 56 (7 Q / 4 WC ) | |||
Seeds | 16 | |||
Events | ||||
| ||||
|
Main article: 2017 Monte-Carlo Rolex Masters
Defending champion Rafael Nadal successfully defended his title, defeating Albert Ramos Viñolas in the final, 6–1, 6–3, to win the Singles title at the 2017 Monte-Carlo Masters. It was his record-extending 10th Monte Carlo Masters title, becoming the first man in the Open Era to win 10 titles at the same tournament. Nadal also claimed his Open Era record 50th clay court title.
Seeds [edit]
The top eight seeds receive a bye into the second round.
- 01.
Andy Murray (Third round)
- 02.
Novak Djokovic (Quarterfinals)
- 03.
Stan Wawrinka (Third round)
- 04.
Rafael Nadal (Champion)
- 05.
Marin Čilić (Quarterfinals)
- 06.
Dominic Thiem (Third round)
- 07.
Jo-Wilfried Tsonga (Second round)
- 08.
Grigor Dimitrov (Second round)
- 09.
Tomáš Berdych (Third round)
- 10.
David Goffin (Semifinals)
- 11.
Lucas Pouille (Semifinals)
- 12.
Roberto Bautista Agut (Second round)
- 13.
Pablo Carreño Busta (Third round)
- 14.
Alexander Zverev (Third round)
- 15.
Albert Ramos Viñolas (Final)
- 16.
Pablo Cuevas (Quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
15 | ![]() | 6 | 65 | 6 | ||||||||||||||||
5 | ![]() | 2 | 77 | 2 | ||||||||||||||||
15 | ![]() | 6 | 5 | 6 | ||||||||||||||||
11 | ![]() | 3 | 7 | 1 | ||||||||||||||||
16 | ![]() | 0 | 6 | 5 | ||||||||||||||||
11 | ![]() | 6 | 3 | 7 | ||||||||||||||||
15 | ![]() | 1 | 3 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
10 | ![]() | 3 | 1 | |||||||||||||||||
10 | ![]() | 6 | 3 | 7 | ||||||||||||||||
2 | ![]() | 2 | 6 | 5 |
Top half [edit]
Section 1 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 7 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 5 | ||||||||||||||||||||||
PR | ![]() | 2 | 2 | 1 | ![]() | 6 | 2 | 5 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 15 | ![]() | 2 | 6 | 7 | ||||||||||||||||||
LL | ![]() | 6 | 2 | 1 | Q | ![]() | 2 | 2 | |||||||||||||||||||
Q | ![]() | 2 | 3 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | 15 | ![]() | 6 | 65 | 6 | |||||||||||||||||||
9 | ![]() | 4 | 6 | 6 | 5 | ![]() | 2 | 77 | 2 | ||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | 9 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | PR | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
PR | ![]() | 6 | 6 | 9 | ![]() | 2 | 60 | ||||||||||||||||||||
WC | ![]() | 63 | 6 | 3 | 5 | ![]() | 6 | 77 | |||||||||||||||||||
WC | ![]() | 77 | 3 | 6 | WC | ![]() | 3 | 0 | |||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 2 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 63 | 3 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
![]() | 77 | 6 | 3 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 3 | 2 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 3 | 0 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 6 | 16 | ![]() | 0 | 6 | 5 | |||||||||||||||||||
11 | ![]() | 6 | 6 | 11 | ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() | 2 | 4 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 3 | ||||||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | Q | ![]() | 0r | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | Q | ![]() | 63 | 6 | 6 | ||||||||||||||||||
7 | ![]() | 77 | 2 | 3 |
Bottom half [edit]
Section 3 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 4 | Q | ![]() | 3 | 0 | ||||||||||||||||||||
![]() | 1 | 63 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 3 | 5 | 12 | ![]() | 3 | 63 | ||||||||||||||||||||
12 | ![]() | 1 | 6 | 7 | ![]() | 4 | 4 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 2 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 78 | 7 | ![]() | 0 | 4 | ||||||||||||||||||||||
![]() | 66 | 5 | 14 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 5 | 1 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 0 | 7 | 3 | |||||||||||||||||||||
4 | ![]() | 6 | 5 | 6 |
Section 4 [edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 3 | 2 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 64 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 1 | 10 | ![]() | 77 | 4 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 2 | 1 | 10 | ![]() | 7 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 6 | 3 | 7 | |||||||||||||||||||
13 | ![]() | 77 | 64 | 6 | 2 | ![]() | 2 | 6 | 5 | ||||||||||||||||||
![]() | 60 | 77 | 3 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 2 | 4 | 13 | ![]() | 2 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||
2 | ![]() | 6 | 3 | 7 |
Qualifying [edit]
Seeds [edit]
-
Adrian Mannarino (Qualified)
-
Jan-Lennard Struff (Qualified)
-
Martin Kližan (Qualified)
-
Carlos Berlocq (Qualified)
-
Damir Džumhur (Qualifying competition, Lucky loser )
-
Andrey Kuznetsov (Qualified)
-
Mikhail Kukushkin (First round)
-
Pierre-Hugues Herbert (Qualifying competition, Lucky loser )
-
Radu Albot (First round)
-
Dušan Lajović (First round)
-
Mikhail Youzhny (Qualifying competition)
-
Renzo Olivo (Qualified)
-
Yūichi Sugita (Qualifying competition)
-
Guillermo García López (Qualified)
Qualifiers [edit]
-
Adrian Mannarino
-
Jan-Lennard Struff
-
Martin Kližan
-
Carlos Berlocq
-
Guillermo García López
-
Andrey Kuznetsov
-
Renzo Olivo
Lucky Losers [edit]
-
Damir Džumhur
-
Pierre-Hugues Herbert
Qualifying draw [edit]
First qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
13 | ![]() | 3 | 4 | ||||||||||
WC | ![]() | 5 | 6 | 1 | |||||||||
13 | ![]() | 7 | 3 | 6 |
Second qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 4 | 6 | 77 | |||||||||
![]() | 6 | 2 | 63 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 3 | 2 | ||||||||||
![]() | 3 | 6 | 0 | ||||||||||
8 | ![]() | 6 | 3 | 6 |
Third qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 4 | 77 | 6 | |||||||||
![]() | 6 | 65 | 2 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
![]() | 77 | 3 | 6 | ||||||||||
10 | ![]() | 60 | 6 | 3 |
Fourth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 2 | 3 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 3 | 3 |
Fifth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
5 | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 5 | |||||||||||
5 | ![]() | 0 | 6 | 5 | |||||||||
14 | ![]() | 6 | 4 | 7 | |||||||||
WC | ![]() | 3 | 2 | ||||||||||
14 | ![]() | 6 | 6 |
Sixth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 3 | |||||||||||
6 | ![]() | 3 | 77 | 77 | |||||||||
11 | ![]() | 6 | 62 | 65 | |||||||||
![]() | 3 | 6 | 64 | ||||||||||
11 | ![]() | 6 | 1 | 77 |
Seventh qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
7 | ![]() | 2 | 3 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 77 | 2 | |||||||||
12 | ![]() | 6 | 65 | 6 | |||||||||
![]() | 6 | 3 | 2 | ||||||||||
12 | ![]() | 1 | 6 | 6 |
External links [edit]
- Main draw
- Qualifying draw
Monte Carlo Atp 2017 Draw
Source: https://en.wikipedia.org/wiki/2017_Monte-Carlo_Rolex_Masters_%E2%80%93_Singles
Posted by: stewartfortalwyneho.blogspot.com
0 Response to "Monte Carlo Atp 2017 Draw"
Post a Comment